Promotion of your Diversity Management | Starter (5.000 €) | Plus (10.000 €) | Premium (20.000 €) |
---|---|---|---|
PRIDE Champion Audit | ✓ | ✓ (+ Marketing Bundle) | ✓ (+ Marketing Bundle & Benchmark Report) |
Training: Introduction to LGBTIQ+ Diversity Management | ✓ (2 Tickets) | ✓ (4 Tickets) | ✓ (6 Tickets) |
Consulting support | - | ✓ (3 hours) | ✓ (6 hours) |
Employee Trainings | |||
---|---|---|---|
LGBTIQ+ Awareness Training | ✓ | ✓ | ✓ |
Individual LGBTIQ+ Awareness Training | - | ✓ | ✓ |
Diversity Basics Training | ✓ | ✓ | ✓ |
LGBTIQ+ Inclusive Leadership | - | ✓ | ✓ |
Allyship Program | - | - | ✓ |
DEI Focus Sessions | ✓ | ✓ | ✓ |
Employer Branding | |||
---|---|---|---|
Company profile | ✓ | ✓ (+1) | ✓ (+1) |
Social media post | ✓ | ✓ | ✓ |
Discount on STICKS & STONES | ✓ | ✓ | ✓ |
Job postings on Proudr | - | 3 | 6 |
Hosting After Work or Get-Together | - | - | ✓ |
Networking | |||
---|---|---|---|
Community Exchange | ✓ | ✓ | ✓ |
#UNPINKED - The LGBTIQ+ Diversity Conference | ✓ (2 Tickets) | ✓ (3 Tickets) | ✓ (4 Tickets) |
Cross-Company Mentoring | ✓ (1 time per year) | ✓ (2 times per year) | ✓ (2 times per year) |
Extra | |||
---|---|---|---|
Further Diversity Trainings & Workshops | 10% Discount | 15 % Discount | 20 % Discount |
Information about WSP-Events & LGBTIQ+ News | ✓ | ✓ | ✓ |
Visibility of the company logo (UHLALA Homepage & Newsletter) | ✓ | ✓ | ✓ |
Are you interested in our work in the field of LGBTIQ+ inclusion and empowerment? We look forward to hearing from you!